| Gold Coast, August 31, 2014 (A)
    By Graham Potter | Sunday, August 31, 2014
 
     
|  |  |  |  |  |  
| Able Boy 1 |  | Able Boy 2 |  | Able Boy 3 |  
|  |  |  |  |  |  
| Able Boy 4 |  | Able Boy 5 |  | Able Boy 6 |  
|  |  |  |  |  |  
| Able Boy 7 |  | Able Boy 8 |  | Able Boy 9 |  
|  |  |  |  |  |  
| Able Boy 10 |  | Able Boy 11 |  | Able Boy 12 |  
|  |  |  |  |  |  
| Able Boy 13 |  | Able Boy 14 |  | Able Boy 15 |  
|  |  |  |  |  |  
| Able Boy 16 |  | Able Boy 17 |  | Able Boy 18 |  
|  |  |  |  |  |  
| Able Boy 19 |  | Able Boy 20 |  | Able Boy 21 |  
|  |  |  |  |  |  
| Able Boy 22 |  | Able Boy 23 |  | Aldous 1 |  
|  |  |  |  |  |  
| Aldous 2 |  | Aldous 3 |  | Aldous 4 |  
|  |  |  |  |  |  
| Aldous 5 |  | Aldous 6 |  | Aldous 7 |  
|  |  |  |  |  |  
| Aldous 8 |  | Aldous 9 |  | Aldous 10 |  
|  |  |  |  |  |  
| Aldous 11 |  | Amata 1 |  | Amata 2 |  
|  |  |  |  |  |  
| Amata 3 |  | Amata 4 |  | Amata 5 |  
|  |  |  |  |  |  
| Amata 6 |  | Amata 7 |  | Amata 8 |  
|  |  |  |  |  |  
| Amata 9 |  | Confident Star 1 |  | Confident Star 2 |  
|  |  |  |  |  |  
| Confident Star 3 |  | Confident Star 4 |  | Confident Star 5 |  
|  |  |  |  |  |  
| Confident Star 6 |  | Confident Star 7 |  | Confident Star 8 |  
|  |  |  |  |  |  
| Confident Star 9 |  | Confident Star 10 |  | Confident Star 11 |  
|  |  |  |  |  |  
| Confident Star 12 |  | Confident Star 13 |  | Confident Star 14 |  
|  |  |  |  |  |  
| Confident Star 15 |  | Confident Star 16 |  | Confident Star 17 |  
|  |  |  |  |  |  
| Confident Star 18 |  | Confident Star 19 |  | Confident Star 20 |  
|  |  |  |  |  |  
| Confident Star 21 |  | Dunlap 1 |  | Dunlap 2 |  
|  |  |  |  |  |  
| Dunlap 3 |  | Dunlap 4 |  | Dunlap 5 |  
|  |  |  |  |  |  
| Dunlap 6 |  | Dunlap 7 |  | Dunlap 8 |  
|  |  |  |  |  |  
| Dunlap 9 |  | Dunlap 10 |  | Dunlap 11 |  
|  |  |  |  |  |  
| Dunlap 12 |  | Dunlap 13 |  | Dunlap 14 |  
|  |  |  |  |  |  
| Dunlap 15 |  | Dunlap 16 |  | Dunlap 17 |  
|  |  |  |  |  |  
| Dunlap 18 |  | Dunlap 19 |  | Dunlap 20 |  
|  |  |  |  |  |  
| Dunlap 21 |  | Dunlap 22 |  | Dunlap 23 |  
|  |  |  |  |  |  
| Dunlap 24 |  |  |  |  |  
    More racing photo galleries
 |