| Gold Coast, January 11, 2014 (MM 2YO Classic - Unencumbered) (A)
    By Graham Potter | Saturday, January 11, 2014
 
     
|  |  |  |  |  |  
| Unencumbered 1 |  | Unencumbered 2 |  | Unencumbered 3 |  
|  |  |  |  |  |  
| Unencumbered 4 |  | Unencumbered 5 |  | Unencumbered 6 |  
|  |  |  |  |  |  
| Unencumbered 7 |  | Unencumbered 8 |  | Unencumbered 9 |  
|  |  |  |  |  |  
| Unencumbered 10 |  | Unencumbered 11 |  | Unencumbered 12 |  
|  |  |  |  |  |  
| Unencumbered 13 |  | Unencumbered 14 |  | Unencumbered 15 |  
|  |  |  |  |  |  
| Unencumbered 16 |  | Unencumbered 17 |  | Unencumbered 18 |  
|  |  |  |  |  |  
| Unencumbered 19 |  | Unencumbered 20 |  | Unencumbered 21 |  
|  |  |  |  |  |  
| Unencumbered 22 |  | Unencumbered 23 |  | Unencumbered 24 |  
|  |  |  |  |  |  
| Unencumbered 25 |  | Unencumbered 26 |  | Unencumbered 27 |  
|  |  |  |  |  |  
| Unencumbered 28 |  | Unencumbered 29 |  | Unencumbered 30 |  
|  |  |  |  |  |  
| Unencumbered 31 |  | Unencumbered 32 |  | Unencumbered 33 |  
|  |  |  |  |  |  
| Unencumbered 34 |  | Unencumbered 35 |  | Unencumbered 36 |  
|  |  |  |  |  |  
| Unencumbered 37 |  | Unencumbered 38 |  | Unencumbered 39 |  
|  |  |  |  |  |  
| Unencumbered 40 |  | Unencumbered 41 |  | Unencumbered 42 |  
|  |  |  |  |  |  
| Unencumbered 43 |  | Unencumbered 44 |  | Unencumbered 45 |  
|  |  |  |  |  |  
| Unencumbered 46 |  | Unencumbered 47 |  | Unencumbered 48 |  
|  |  |  |  |  |  
| Unencumbered 49 |  | Unencumbered 50 |  | Unencumbered 51 |  
|  |  |  |  |  |  
| Unencumbered 52 |  | Unencumbered 53 |  | Unencumbered 54 |  
|  |  |  |  |  |  
| Unencumbered 55 |  | Unencumbered 56 |  | Unencumbered 57 |  
|  |  |  |  |  |  
| Unencumbered 58 |  | Unencumbered 59 |  | Unencumbered 60 |  
|  |  |  |  |  |  
| Unencumbered 61 |  | Unencumbered 62 |  | Unencumbered 63 |  
|  |  |  |  |  |  
| Unencumbered 64 |  | Unencumbered 65 |  | Unencumbered 66 |  
|  |  |  |  |  |  
| Unencumbered 67 |  | Unencumbered 68 |  | Unencumbered 69 |  
|  |  |  |  |  |  
| Unencumbered 70 |  | Unencumbered 71 |  | Unencumbered 72 |  
|  |  |  |  |  |  
| Unencumbered 73 |  | Unencumbered 74 |  | Unencumbered 75 |  
|  |  |  |  |  |  
| Unencumbered 76 |  | Unencumbered 77 |  | Unencumbered 78 |  
|  |  |  |  |  |  
| Unencumbered 79 |  |  |  |  |  
    More racing photo galleries
 |