| Doomben, February 23, 2011 (A)
    By Graham Potter (GP) and Michael Early (ME) | Wednesday, February 23, 2011
 
     
|  |  |  |  |  |  
| All Significant 1 (GP) |  | All Significant 2 (GP) |  | All Significant 3 (GP) |  
|  |  |  |  |  |  
| All Significant 4 (ME) |  | All Significant 5 (ME) |  | All Significant 6 (ME) |  
|  |  |  |  |  |  
| All Significant 7 (GP) |  | All Significant 8 (GP) |  | All Significant 9 (GP) |  
|  |  |  |  |  |  
| All Significant 10 (ME) |  | All Significant 11 (ME) |  | All Significant 12 (ME) |  
|  |  |  |  |  |  
| All Significant 13 (GP) |  | All Significant 14 (GP) |  | All Significant 15 (GP) |  
|  |  |  |  |  |  
| All Significant 16 (GP) |  | All Significant 17 (GP) |  | All Significant 18 (GP) |  
|  |  |  |  |  |  
| All Significant 19 (GP) |  | All Significant 20 (GP) |  | All Significant 21 (GP) |  
|  |  |  |  |  |  
| All Significant 22 (GP) |  | All Significant 23 (GP) |  | All Significant 24 (GP) |  
|  |  |  |  |  |  
| All Significant 25 (GP) |  | All Significant 26 (GP) |  | All Significant 27 (ME) |  
|  |  |  |  |  |  
| All Significant 28 (GP) |  | All Significant 29 (GP) |  | All Significant 30 (GP) |  
|  |  |  |  |  |  
| All Significant 31 (ME) |  | Baton Twirler 1 (GP) |  | Baton Twirler 2 (GP) |  
|  |  |  |  |  |  
| Baton Twirler 3 (GP) |  | Baton Twirler 4 (ME) |  | Baton Twirler 5 (ME) |  
|  |  |  |  |  |  
| Baton Twirler 6 (ME) |  | Baton Twirler 7 (GP) |  | Baton Twirler 8 (GP) |  
|  |  |  |  |  |  
| Baton Twirler 9 (ME) |  | Baton Twirler 10 (ME) |  | Baton Twirler 11 (GP) |  
|  |  |  |  |  |  
| Baton Twirler 12 (ME) |  | Baton Twirler 13 (ME) |  | Baton Twirler 14 (ME) |  
|  |  |  |  |  |  
| Baton Twirler 15 (ME) |  | Baton Twirler 16 (GP) |  | Baton Twirler 17 (GP) |  
|  |  |  |  |  |  
| Baton Twirler 18 (ME) |  | Baton Twirler 19 (ME) |  | Carry To Fortune 1 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 2 (GP) |  | Carry To Fortune 3 (GP) |  | Carry To Fortune 4 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 5 (GP) |  | Carry To Fortune 6 (GP) |  | Carry To Fortune 7 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 8 (ME) |  | Carry To Fortune 9 (ME) |  | Carry To Fortune 10 (ME) |  
|  |  |  |  |  |  
| Carry To Fortune 11 (ME) |  | Carry To Fortune 12 (ME) |  | Carry To Fortune 13 (ME) |  
|  |  |  |  |  |  
| Carry To Fortune 14 (GP) |  | Carry To Fortune 15 (GP) |  | Carry To Fortune 16 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 17 (ME) |  | Carry To Fortune 18 (ME) |  | Carry To Fortune 19 (ME) |  
|  |  |  |  |  |  
| Carry To Fortune 20 (GP) |  | Carry To Fortune 21 (GP) |  | Carry To Fortune 22 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 23 (ME) |  | Carry To Fortune 24 (ME) |  | Carry To Fortune 25 (ME) |  
|  |  |  |  |  |  
| Carry To Fortune 26 (GP) |  | Carry To Fortune 27 (GP) |  | Carry To Fortune 28 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 29 (GP) |  | Carry To Fortune 30 (GP) |  | Carry To Fortune 31 (GP) |  
|  |  |  |  |  |  
| Carry To Fortune 32 (GP) |  | Carry To Fortune 33 (GP) |  | Carry To Fortune 34 (ME) |  
|  |  |  |  |  |  
| Carry To Fortune 35 (ME) |  | Carry To Fortune 36 (ME) |  | Carry To Fortune 37 (ME) |  
    More racing photo galleries
 |