| EAGLE FARM, MARCH 1, 2025 (B)
    By Graham Potter | Saturday, March 1, 2025
 
     
|  |  |  |  |  |  
| Outsmarted 1 |  | Outsmarted 2 |  | Outsmarted 3 |  
|  |  |  |  |  |  
| Outsmarted 4 |  | Outsmarted 5 |  | Outsmarted 6 |  
|  |  |  |  |  |  
| Outsmarted 7 |  | Outsmarted 8 |  | Outsmarted 9 |  
|  |  |  |  |  |  
| Outsmarted 10 |  | Outsmarted 11 |  | Outsmarted 12 |  
|  |  |  |  |  |  
| Outsmarted 13 |  | Outsmarted 14 |  | Outsmarted 15 |  
|  |  |  |  |  |  
| Outsmarted 16 |  | Outsmarted 17 |  | Outsmarted 18 |  
|  |  |  |  |  |  
| Outsmarted 19 |  | Outsmarted 20 |  | Outsmarted 21 |  
|  |  |  |  |  |  
| Outsmarted 22 |  | Outsmarted 23 |  | Outsmarted 24 |  
|  |  |  |  |  |  
| Outsmarted 25 |  | Outsmarted 26 |  | Outsmarted 27 |  
|  |  |  |  |  |  
| Outsmarted 28 |  | Outsmarted 29 |  | Outsmarted 30 |  
|  |  |  |  |  |  
| Outsmarted 31 |  | Outsmarted 32 |  | Outsmarted 33 |  
|  |  |  |  |  |  
| Outsmarted 34 |  | Outsmarted 35 |  | Outsmarted 36 |  
|  |  |  |  |  |  
| Rising Pacific 1 |  | Rising Pacific 2 |  | Rising Pacific 3 |  
|  |  |  |  |  |  
| Rising Pacific 4 |  | Rising Pacific 5 |  | Rising Pacific 6 |  
|  |  |  |  |  |  
| Rising Pacific 7 |  | Rising Pacific 8 |  | Rising Pacific 9 |  
|  |  |  |  |  |  
| Rising Pacific 10 |  | Rising Pacific 11 |  | Rising Pacific 12 |  
|  |  |  |  |  |  
| Rising Pacific 13 |  | Rising Pacific 14 |  | Rising Pacific 15 |  
|  |  |  |  |  |  
| Rising Pacific 16 |  | Rising Pacific 17 |  | Rising Pacific 18 |  
|  |  |  |  |  |  
| Rising Pacific 19 |  | Set To Shine 1 |  | Set To Shine 2 |  
|  |  |  |  |  |  
| Set To Shine 3 |  | Set To Shine 4 |  | Set To Shine 5 |  
|  |  |  |  |  |  
| Set To Shine 6 |  | Set To Shine 7 |  | Set To Shine 8 |  
|  |  |  |  |  |  
| Set To Shine 9 |  | Set To Shine 10 |  | Set To Shine 11 |  
|  |  |  |  |  |  
| Set To Shine 12 |  | Set To Shine 13 |  | Set To Shine 14 |  
|  |  |  |  |  |  
| Set To Shine 15 |  | Set To Shine 16 |  | Set To Shine 17 |  
|  |  |  |  |  |  
| Set To Shine 18 |  | Set To Shine 19 |  | Set To Shine 20 |  
|  |  |  |  |  |  
| Set To Shine 21 |  | Set To Shine 22 |  | Set To Shine 23 |  
|  |  |  |  |  |  
| Termagant 1 |  | Termagant 2 |  | Termagant 3 |  
|  |  |  |  |  |  
| Termagant 4 |  | Termagant 5 |  | Termagant 6 |  
|  |  |  |  |  |  
| Termagant 7 |  | Termagant 8 |  | Termagant 9 |  
|  |  |  |  |  |  
| Termagant 10 |  | Termagant 11 |  | Termagant 12 |  
|  |  |  |  |  |  
| Termagant 13 |  | Termagant 14 |  | Termagant 15 |  
|  |  |  |  |  |  
| Wanda Rox 1 |  | Wanda Rox 2 |  | Wanda Rox 3 |  
|  |  |  |  |  |  
| Wanda Rox 4 |  | Wanda Rox 5 |  | Wanda Rox 6 |  
|  |  |  |  |  |  
| Wanda Rox 7 |  | Wanda Rox 8 |  | Wanda Rox 9 |  
|  |  |  |  |  |  
| Wanda Rox 10 |  | Wanda Rox 11 |  | Wanda Rox 12 |  
|  |  |  |  |  |  
| Wanda Rox 13 |  | Wanda Rox 14 |  | Wanda Rox 15 |  
|  |  |  |  |  |  
| Wanda Rox 16 |  | Wanda Rox 17 |  |  |  
    More racing photo galleries
 |