| SUNSHINE COAST, JANUARY 5, 2018 (B)
    By Graham Potter | Friday, January 5, 2018
 
     
|  |  |  |  |  |  
| Namib 1 |  | Namib 2 |  | Namib 3 |  
|  |  |  |  |  |  
| Namib 4 |  | Namib 5 |  | Namib 6 |  
|  |  |  |  |  |  
| Namib 7 |  | Namib 8 |  | Namib 9 |  
|  |  |  |  |  |  
| Namib 10 |  | Namib 11 |  | Namib 12 |  
|  |  |  |  |  |  
| Namib 13 |  | Namib 14 |  | Namib 15 |  
|  |  |  |  |  |  
| Namib 16 |  | Namib 17 |  | Namib 18 |  
|  |  |  |  |  |  
| Namib 19 |  | Namib 20 |  | Namib 21 |  
|  |  |  |  |  |  
| Namib 22 |  | Namib 23 |  | Namib 24 |  
|  |  |  |  |  |  
| Namib 25 |  | Namib 26 |  | Namib 27 |  
|  |  |  |  |  |  
| Namib 28 |  | Namib 29 |  | Namib 30 |  
|  |  |  |  |  |  
| Namib 31 |  | Namib 32 |  | Namib 33 |  
|  |  |  |  |  |  
| Namib 34 |  | Namib 35 |  | Namib 36 |  
|  |  |  |  |  |  
| Trois Choix 1 |  | Trois Choix 2 |  | Trois Choix 3 |  
|  |  |  |  |  |  
| Trois Choix 4 |  | Trois Choix 5 |  | Trois Choix 6 |  
|  |  |  |  |  |  
| Trois Choix 7 |  | Trois Choix 8 |  | Trois Choix 9 |  
|  |  |  |  |  |  
| Trois Choix 10 |  | Trois Choix 11 |  | Trois Choix 12 |  
|  |  |  |  |  |  
| Trois Choix 13 |  | Trois Choix 14 |  | Trois Choix 15 |  
|  |  |  |  |  |  
| Trois Choix 16 |  | Trois Choix 17 |  | Trois Choix 18 |  
|  |  |  |  |  |  
| Trois Choix 19 |  | Trois Choix 20 |  | Trois Choix 21 |  
|  |  |  |  |  |  
| Trois Choix 22 |  | Trois Choix 23 |  | Trois Choix 24 |  
|  |  |  |  |  |  
| Trois Choix 25 |  | Trois Choix 26 |  | Trois Choix 27 |  
|  |  |  |  |  |  
| Trois Choix 28 |  | Trois Choix 29 |  | Trois Choix 30 |  
|  |  |  |  |  |  
| Trois Choix 31 |  | Trois Choix 32 |  | Trois Choix 33 |  
|  |  |  |  |  |  
| Trois Choix 34 |  | Trois Choix 35 |  | Trois Choix 36 |  
|  |  |  |  |  |  
| Trois Choix 37 |  | Trois Choix 38 |  | Trois Choix 39 |  
|  |  |  |  |  |  
| Trois Choix 40 |  | Trois Choix 41 |  | Trois Choix 42 |  
|  |  |  |  |  |  
| Trois Choix 43 |  | Trois Choix 44 |  | Trois Choix 45 |  
|  |  |  |  |  |  
| Trois Choix 46 |  | Trois Choix 47 |  | Trois Choix 48 |  
|  |  |  |  |  |  
| Trois Choix 49 |  | Trois Choix 50 |  | Trois Choix 51 |  
|  |  |  |  |  |  
| Trois Choix 52 |  | Trois Choix 53 |  | Trois Choix 54 |  
|  |  |  |  |  |  
| Trois Choix 55 |  | Witness 1 |  | Witness 2 |  
|  |  |  |  |  |  
| Witness 3 |  | Witness 4 |  | Witness 5 |  
|  |  |  |  |  |  
| Witness 6 |  | Witness 7 |  | Witness 8 |  
|  |  |  |  |  |  
| Witness 9 |  | Witness 10 |  | Witness 11 |  
|  |  |  |  |  |  
| Witness 12 |  | Witness 13 |  | Witness 14 |  
|  |  |  |  |  |  
| Witness 15 |  | Witness 16 |  | Witness 17 |  
|  |  |  |  |  |  
| Witness 18 |  | Witness 19 |  | Witness 20 |  
|  |  |  |  |  |  
| Witness 21 |  | Witness 22 |  |  |  
    More racing photo galleries
 |